Free Business Calculators

Essential tools for LLC formation and business planning. Calculate break-even points, ROI, and equity splits to make informed decisions for your business.

4 Free Tools

Professional business calculators

Break-Even Calculator

Determine when your business will start making a profit by calculating your break-even point based on fixed costs, variable costs, and selling price.

Fixed Costs
Rent, salaries
Variable Costs
Materials, labor
Selling Price
Per unit
Calculate Break-Even

ROI Calculator

Calculate your return on investment to evaluate the profitability of your business investments and compare different opportunities.

Initial Investment
Total cost
Returns
Profit earned
ROI %
Percentage
Calculate ROI

Equity Split Calculator

Determine fair ownership percentages for multi-member LLCs based on contributions, time, and responsibilities of each member.

Capital
Money invested
Time
Hours worked
Skills
Expertise
Calculate Equity Split

Business Loan Calculator

Calculate loan payments, interest costs, and amortization schedules. Compare different financing options for your business.

Payment
Monthly amount
Interest
Total cost
APR
Annual rate
Calculate Loan

Why Use Our Business Calculators?

Professional tools designed specifically for LLC formation and business planning

100% Free

No hidden fees or subscriptions required

Secure & Private

Your data stays on your device

Mobile Friendly

Works perfectly on all devices

Export Results

Save and share your calculations

Top 25 Cities & States for LLC Formation

Discover the most popular locations for LLC formation based on population and business activity.

Top 25 States by Population
  1. 1. California (39.5M)
  2. 2. Texas (29.1M)
  3. 3. Florida (21.5M)
  4. 4. New York (20.2M)
  5. 5. Pennsylvania (13.0M)
  6. 6. Illinois (12.8M)
  7. 7. Ohio (11.8M)
  8. 8. Georgia (10.6M)
  9. 9. North Carolina (10.4M)
  10. 10. Michigan (10.0M)
  11. 11. New Jersey (9.3M)
  12. 12. Virginia (8.6M)
  13. 13. Washington (7.6M)
  1. 14. Arizona (7.2M)
  2. 15. Massachusetts (7.0M)
  3. 16. Tennessee (6.9M)
  4. 17. Indiana (6.8M)
  5. 18. Missouri (6.1M)
  6. 19. Maryland (6.0M)
  7. 20. Colorado (5.8M)
  8. 21. Wisconsin (5.8M)
  9. 22. Minnesota (5.7M)
  10. 23. South Carolina (5.1M)
  11. 24. Alabama (5.0M)
  12. 25. Louisiana (4.6M)
Top 25 Cities by Population
  1. 1. New York, NY (8.8M)
  2. 2. Los Angeles, CA (4.0M)
  3. 3. Chicago, IL (2.7M)
  4. 4. Houston, TX (2.3M)
  5. 5. Phoenix, AZ (1.6M)
  6. 6. Philadelphia, PA (1.6M)
  7. 7. San Antonio, TX (1.5M)
  8. 8. San Diego, CA (1.4M)
  9. 9. Dallas, TX (1.3M)
  10. 10. San Jose, CA (1.0M)
  11. 11. Austin, TX (978K)
  12. 12. Jacksonville, FL (949K)
  13. 13. San Francisco, CA (873K)
  1. 14. Columbus, OH (898K)
  2. 15. Charlotte, NC (885K)
  3. 16. Fort Worth, TX (895K)
  4. 17. Indianapolis, IN (887K)
  5. 18. Seattle, WA (744K)
  6. 19. Denver, CO (727K)
  7. 20. Washington, DC (689K)
  8. 21. Nashville, TN (689K)
  9. 22. Oklahoma City, OK (681K)
  10. 23. Las Vegas, NV (651K)
  11. 24. Portland, OR (652K)
  12. 25. Louisville, KY (633K)

Ready to Start Your LLC?

Use our calculators to plan your business, then find the perfect LLC formation service for your needs.

Start Your LLC Today
$39 + State Fees
32 people chose it today
Get Started